Overview



Silencers
| Features: | Values: |
|---|---|
| Silencer Material | Aluminium |
| Rear Endcap Material | Carbon Fibre |
| Silencer Inner Parts Material | Stainless Steel |
| Silencer Mounting | Welded Mount |
| Silencer Body Length (mm) | 350,00 |
| Junction (inlet) Diameter (mm) | 60,00 |
| Junction (outlet) Diameter (mm) | 50,00 |
| Oxygen Sensor Plug | NO |
| CO Sensor Plug | NO |
| Db Killer | SI |
| Weight (Kg) | 2,67 |
| Features: | Values: |
|---|---|
| Silencer Material | Aluminium Dark |
| Rear Endcap Material | Carbon Fibre |
| Silencer Inner Parts Material | Stainless Steel |
| Silencer Mounting | Welded Mount |
| Silencer Body Length (mm) | 350,00 |
| Junction (inlet) Diameter (mm) | 60,00 |
| Junction (outlet) Diameter (mm) | 50,00 |
| Oxygen Sensor Plug | NO |
| CO Sensor Plug | NO |
| Db Killer | SI |
| Weight (Kg) | 2,67 |
| Features: | Values: |
|---|---|
| Silencer Material | Titanium |
| Rear Endcap Material | Carbon Fibre |
| Silencer Inner Parts Material | Stainless Steel |
| Silencer Mounting | Welded Mount |
| Silencer Body Length (mm) | 350,00 |
| Junction (inlet) Diameter (mm) | 60,00 |
| Junction (outlet) Diameter (mm) | 50,00 |
| Oxygen Sensor Plug | NO |
| CO Sensor Plug | NO |
| Db Killer | SI |
| Weight (Kg) | 2,47 |
Collectors
| Features: | Values: |
|---|---|
| Silencer Mounting | Welded Mount |
| Headers Material | Stainless Steel |
| Junction (inlet) Diameter (mm) | 38,00 |
| Junction (outlet) Diameter (mm) | 50,00 |
| Oxygen Sensor Plug | NO |
| CO Sensor Plug | SI |
| Db Killer | NO |
| Weight (Kg) | 2,15 |
| Features: | Values: |
|---|---|
| Silencer Mounting | Welded Mount |
| Headers Material | Stainless Steel |
| Junction (inlet) Diameter (mm) | 38,00 |
| Junction (outlet) Diameter (mm) | 60,00 |
| Oxygen Sensor Plug | NO |
| CO Sensor Plug | SI |
| Db Killer | NO |
| Weight (Kg) | 1,65 |
GRAPHS

