Features:
- All piston skirts are coated with a hi-tech Molybdenum Disulphite coating for faster break-in time and increased piston life
- Cast Replica piston kits are gravity cast aluminum alloy (not forged) with 18% silicone content, which produces an extremely light but very strong piston
- Forged Replica pistons are forged from 2618 aluminum for superior strength and durability
- Forged High Compression pistons improve power and torque across entire rpm range
- Forged Big Bore pistons increase engine’s displacement, torque, and peak horsepower
- Forged Replica pistons are forged OE replacements
- All pistons are heat treated with a T-5 hardening and tempering cycle
- Replica pistons and all rings are OEM replacements
- Kits include piston, rings, wrist pin and circlips
- Two stroke replacement rings are sold individually (Example if your piston has two rings you will want to order two rings)
- Four-stroke piston rings sold as a set
Fits:
Can-Am_Commander 1000 2011 to 2015
Can-Am_Commander 1000 DPS 2013 to 2021
Can-Am_Commander 1000 Ltd 2012 to 2020
Can-Am_Commander 1000 X 2011 to 2013
Can-Am_Commander 1000 XT 2011 to 2021
Can-Am_Commander 1000 XT-P 2014 to 2017
Can-Am_Commander 1000 XT-P_2021_
Can-Am_Defender HD10 2016 to 2018
Can-Am_Defender HD10 6X6 XT_2021_
Can-Am_Defender HD10 DPS 2016 to 2021
Can-Am_Defender HD10 LTD 2020 to 2021
Can-Am_Defender HD10 Pro DPS 2020 to 2021
Can-Am_Defender HD10 Pro Lone Star_2021_
Can-Am_Defender HD10 PRO LTD_2021_
Can-Am_Defender HD10 Pro XT 2020 to 2021
Can-Am_Defender HD10 XMR 2018 to 2021
Can-Am_Defender HD10 XT 2016 to 2021
Can-Am_Defender HD10 XT Cab 2016 to 2020
Can-Am_Defender HD10 XT-P 2018 to 2020
Can-Am_Maverick Trail 1000 2018 to 2020
Can-Am_Maverick Trail 1000 DPS 2018 to 2021
Can-Am_Outlander 1000 6X6 XT [IRS] 2015 to 2018
Can-Am_Outlander 1000 DPS [IRS] 2013 to 2019
Can-Am_Outlander 1000 XMR [IRS] 2013 to 2022
Can-Am_Outlander 1000 XT [IRS] 2012 to 2022
Can-Am_Outlander 1000 XT-P [IRS] 2013 to 2022
Can-Am_Outlander 1000 XXC [IRS] 2018 to 2022
Can-Am_Outlander 1000 [IRS]_2012_
Can-Am_Renegade 1000 XMR [IRS] 2016 to 2022
Can-Am_Renegade 1000 XXC [IRS] 2012 to 2022