1
/
of
5
DBK Special Parts (Ducabike) Billet Oil Fill Plug for KTM and Husqvarna Models M24x3.0
DBK Special Parts (Ducabike) Billet Oil Fill Plug for KTM and Husqvarna Models M24x3.0
ETA = 2-3 Weeks
No reviews
Regular price
$ 35.95
Sale price
$ 35.95
Regular price
Unit price
/
per
Brand: DBK Special Parts
TOO05D
- Free Shipping on $250 Orders
- 30-Day No Hassle Returns
- No Sales Tax! Outside Nevada

DBK Special Parts (Ducabike) Billet Oil Fill Plug for KTM and Husqvarna Models M24x3.0
$ 35.95
Vehicles
| MAKE | MODEL | YEARS |
|---|---|---|
| HUSABERG | FE390 | 2011 - 2012 |
| HUSABERG | FE450 | 2009 - 2011 |
| HUSABERG | FE570 | 2009 - 2012 |
| HUSABERG | FE570S | 2010 - 2011 |
| HUSABERG | FX450 | 2010 - 2010 |
| HUSQVARNA | 701 ENDURO | 2018 - 2025 |
| HUSQVARNA | 701 SUPERMOTO | 2018 - 2025 |
| HUSQVARNA | FC 450 ROCKSTAR EDITION | 2016 - 2025 |
| HUSQVARNA | FC 450 | 2016 - 2025 |
| HUSQVARNA | FE 450 | 2016 - 2024 |
| HUSQVARNA | FE 501 | 2016 - 2022 |
| HUSQVARNA | FE 501S | 2020 - 2024 |
| HUSQVARNA | FS450 SUPERMOTO | 2016 - 2023 |
| HUSQVARNA | FX 450 | 2017 - 2024 |
| HUSQVARNA | SVARTPILEN 701 | 2018 - 2023 |
| HUSQVARNA | VITPILEN 701 | 2018 - 2023 |
| KTM | 105 SX | 2004 - 2019 |
| KTM | 105 XC | 2008 - 2019 |
| KTM | 1190 ADVENTURE R | 2013 - 2016 |
| KTM | 1190 ADVENTURE | 2013 - 2016 |
| KTM | 1190 RC8 R | 2010 - 2016 |
| KTM | 1190 RC8 | 2008 - 2009 |
| KTM | 1290 SUPER ADVENTURE R | 2017 - 2024 |
| KTM | 1290 SUPER ADVENTURE S | 2017 - 2024 |
| KTM | 1290 SUPER ADVENTURE T | 2015 - 2016 |
| KTM | 1290 SUPER DUKE GT | 2016 - 2024 |
| KTM | 1290 SUPER DUKE R | 2014 - 2023 |
| KTM | 1390 SUPER DUKE R | 2024 - 2025 |
| KTM | 250 EXC FACTORY EDITION | 2005 - 2006 |
| KTM | 250 EXC G | 2003 - 2006 |
| KTM | 250 EXC | 1998 - 2006 |
| KTM | 250 MXC | 1998 - 2001 |
| KTM | 250 SX F | 2005 - 2006 |
| KTM | 250 SX | 2002 - 2005 |
| KTM | 250 SXS | 2003 - 2005 |
| KTM | 300 EXC SIX DAYS | 2001 - 2005 |
| KTM | 300 EXC | 1998 - 2005 |
| KTM | 300 MXC | 1998 - 2005 |
| KTM | 300 MXC | 2005 - 2005 |
| KTM | 400 EXC FACTORY | 2001 - 2007 |
| KTM | 400 XC W | 2007 - 2007 |
| KTM | 450 RALLY FACTORY REPLICA | 2004 - 2005 |
| KTM | 450 SMR | 2004 - 2025 |
| KTM | 450 SX F | 2006 - 2006 |
| KTM | 450 XC W CHAMPION EDITION | 2007 - 2007 |
| KTM | 450 XC W SIX DAYS | 2007 - 2007 |
| KTM | 450 XC W | 2007 - 2007 |
| KTM | 450 XC | 2004 - 2011 |
| KTM | 525 EXC | 2003 - 2007 |
| KTM | 525 XC W | 2007 - 2007 |
| KTM | 525 XC | 2006 - 2012 |
| KTM | 65 SX | 2004 - 2025 |
| KTM | 65 SXS | 2012 - 2012 |
| KTM | 65 XC | 2008 - 2009 |
| KTM | 690 DUKE R | 2010 - 2019 |
| KTM | 690 DUKE | 2008 - 2019 |
| KTM | 690 ENDURO R | 2009 - 2024 |
| KTM | 690 ENDURO | 2007 - 2011 |
| KTM | 690 SMC R | 2012 - 2024 |
| KTM | 690 SMC | 2008 - 2011 |
| KTM | 690 SUPERMOTO R | 2008 - 2008 |
| KTM | 690 SUPERMOTO | 2007 - 2008 |
| KTM | 790 ADVENTURE R | 2018 - 2021 |
| KTM | 790 ADVENTURE | 2018 - 2025 |
| KTM | 790 DUKE | 2018 - 2020 |
| KTM | 790 DUKE | 2023 - 2025 |
| KTM | 85 SXS | 2012 - 2012 |
| KTM | 85SX | 2003 - 2012 |
| KTM | 85XC | 2008 - 2012 |
| KTM | 890 ADVENTURE R | 2021 - 2025 |
| KTM | 890 ADVENTURE | 2021 - 2023 |
| KTM | 890 DUKE R | 2020 - 2023 |
| KTM | 890 DUKE | 2020 - 2022 |
| KTM | 950 ADVENTURE | 2003 - 2015 |
| KTM | 950 SUPER ENDURO | 2007 - 2015 |
| KTM | 950 SUPERMOTO | 2006 - 2015 |
| KTM | 990 ADVENTURE | 2006 - 2015 |
| KTM | 990 DUKE R | 2025 - 2025 |
| KTM | 990 DUKE | 2024 - 2024 |
| KTM | 990 SMR | 2010 - 2015 |
| KTM | 990 SMT | 2010 - 2015 |
| KTM | 990 SUPER DUKE R | 2008 - 2015 |
| KTM | 990 SUPER DUKE | 2005 - 2015 |
| KTM | 990 SUPERMOTO | 2007 - 2015 |
| KTM | SMR 560 | 2006 - 2007 |
| KTM | SXS 450 | 2003 - 2006 |
